| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
|---|---|---|---|---|---|---|---|
| S-3452 | BOWLING CENTER - includes Real Estate with plenty of room to grow with 3.54 acres total and has vacant land not being used. 2008 sales are on track and prejected to be around $850,000 by year end. One of the partners wants to sell -Buy All or 20% for $280,000. INVESTORS -Real Estate alone just appraised for 3 mil 20% of 3 mil is way more than asking price w/business | Other Northern Utah | $716,724 | $326,710 | $3,002,000 | $3,950,000 | $3,950,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3453 | A great Private Dance Club. Over 20 years in business. This has a good return on your investment. If you have ever wanted to own your own night club, then NOW is the time to buy! | Salt Lake County | $1,616,504 | $264,986 | $1,100,000 | $750,000 | $1,500,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3454 | RESTAURANT- Down Town area - Charming atmosphere with 2,250 Sq Ft Seller is MOVING OUT OF STATE and willing to sell for 1/3 of the actual cost of the build out. Call NOW to set-up a Tour. | Salt Lake County | Not Listed | Not Listed | $82,000 | $65,000 | $105,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3457 | DELI/CAFE with REAL ESTATE - Great central location that attracts a dedicated large lunch crowd. Lots of room for growth & expansion Seller retiring - Looking for Food biz, by now this may be the one | Salt Lake County | $100,000 | $48,000 | $422,000 | $200,000 | $375,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3458 | Full Services Cafe with a nice sit down and take out. serves Crepes and European Wraps(Savery and Sweets). Serves all specilaity Coffees. JUST REDUCED PRICE | Salt Lake County | $256,548 | $37,830 | $80,000 | $62,500 | $125,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3460 | Full Service Dining Restaurant that serves mediterranean food HIGH END - EAST SIDE Location that is easily accessable. The restaurant only open from 5PM-10PM | Salt Lake County | $136,862 | $10,466 | $81,000 | $70,000 | $85,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3473 | General Auto repairs,cluches,brakes,emissions,inspections,engine repair,trasmission and carburetors - 6 double bays with 4 lift & 1 car behind lift,3600 sq ft building,.056 acre-with Real Estate. | Salt Lake County | $359,495 | $93,621 | $730,000 | $950,000 | $950,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3475 | Latin Food Grocery store, Specialize in latin food products, meats, cheese, fish, poulty, beef etc PRICED AT ASSET VALUE for someone to take over. | Other Southern Utah | Not Listed | Not Listed | $87,000 | $85,000 | $85,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3478 | This Fed Ex Ground franchise covers one of the fastest growing areas in the state. There is plenty of business. Buyer could purchase a second truck and be able to grow even more. DRASTICALLY REDUCED PRICE MUST SELL BECAUSE OF HEALTH | Salt Lake County | $82,429 | $71,469 | $40,000 | $125,000 | $125,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3481 | Auto Repair and Service - Computer diagnostics, shocks & Struts, brake service, emissions, tuneups, foreign & domestic for over 19 years. Seller is retiring | Salt Lake County | $253,732 | $61,719 | $18,000 | $40,000 | $80,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3487 | HOT HOT Tanning Salon located on a major street in Ogden. All set up and ready to go for someone to step in and take over. Despite little has been done for marketing, sales have been increasing. | Weber County | $79,486 | $10,634 | $48,000 | $32,500 | $75,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3488 | TANNING SALON - Great for a first-time business owner - easy to operate. Very little has been done for marketing. Great location with 8 beds (all computerized) | Weber County | $95,503 | $22,732 | $59,000 | $40,000 | $80,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3489 | TANNING SALON - Established for over 15 years - sales consistantly over 100k per year. Located in a very busy area with a dedicated clientele base. | Weber County | $125,955 | $60,366 | $74,950 | $55,000 | $110,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3490 | HOT HOT HOT TANNING SALON - Prime location with sales consistant around $200k and unbelievable very little advertising has been done. Act now before this opportunity passes. | Weber County | $204,314 | $74,168 | $120,500 | $85,000 | $170,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3491 | Tanning Salons - 4 locations in Weber county. Currently operated semi-absentee with only 10 hours per week. All set up and ready for someone to take over and deposit the money in the bank. | Davis/Weber County | $504,982 | $104,407 | $311,500 | $220,000 | $435,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3498 | DAY SPA - this salon offers back treatment, microdermermabrasion, therapeutic body massage and self-body treatment. Professional message therapists in place. Great Biz in a relaxing atmosphere. | Salt Lake County | $204,000 | $72,528 | $70,000 | $90,000 | $90,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3499 | PAINTING CONTRACTOR - well established and growing. This company comes with all the equipment and contracts in place (over 3.5 mil). Seller is willing to stay on to ensure a smooth transition. | Salt Lake County | $2,301,602 | $476,927 | $45,000 | $3,100,000 | $3,100,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3503 | PATENT- this unique fastner has applications for many markets. The owner has the patent rights and is looking for a partner to come in and help market & license the fastner. | Salt Lake County | Not Listed | Not Listed | Not Listed | $500,000 | $500,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3504 | PIZZA SHOP with room for growth - Just opened in July and sales are already showing a strong. Only asking the amount the Owner invested in the business. Great Opportunity for someone. | Davis County | $109,956 | $18,912 | $60,500 | $40,000 | $55,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3505 | HOME BASED - Linens Rentals for all occasions. Elegant and Formal for weddings, Birthdays, Anniversaries, and Banquets. Large selction of colors & sizes (over 6,000 combinations) THeme parties are their specialty. Great biz with little overhead. | Salt Lake County | $33,055 | $25,297 | $34,000 | $50,000 | $90,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3506 | SYNTHETIC CEMENT BIZ - when applied to structually sound base the cement will renew old/crack/worn/cement. Lots of colrs, designs, and patterns to choose from for your driveways, patios & walkways. Great HOMEBASED BIZ - Seller is Moving. | Utah County | $250,000 | $90,000 | $125,000 | $150,000 | $300,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3508 | SUSPENDED IN TIME (TM) FRANCHISE! Preserve floral memories from weddings, anniversaries, birthdays and other specialty occasions. The can even Re-create floral arrangements from a photo - Seller owns another business and has not fully concentrate on developing this - GREAT HOMEBASED OPPORTUNITY. | Salt Lake County | $40,801 | $7,903 | $7,727 | $49,000 | $49,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3509 | SUSPENDED IN TIME (TM) FRANCHISE! Preserve floral memories from weddings, anniversaries, birthdays and other specialty occasions. The can even Re-create floral arrangements from a photo - Seller owns another business and has not fully concentrated on developing this - GREAT HOMEBASED OPPORTUNITY. | Summit County | Not Listed | Not Listed | Not Listed | $19,000 | $19,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3510 | COFFE SHOP - unique downtown coffee/cafe that has been garnished a modern motiff. Could easily be turned into an art gallery - ASSET SALE-. | Salt Lake County | Not Listed | Not Listed | $150,700 | $120,000 | $120,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3511 | CHECK CASHING/PAYDAY LOAN - easy to operate and a good money maker. Flexible to accomodate the busiest schedule. | Summit County | $56,384 | $26,591 | $30,500 | $75,000 | $75,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3513 | CELL PHONE KIOSK - Buy & Sell New & Used Cellular phones and accesories. Located on the main floor by door entrance center and they carry all brands of cell phones with the latest features. | Salt Lake County | $156,000 | $34,100 | $10,000 | $55,000 | $55,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3514 | HIGH-END GIFT SHOP - One-of-a-kind high end stationary and gift shop. The products are beautiful with very special lines of stationary for all occasions - especially weddings. THis is a MUST SEE to appreciate- Call Now. JUST REDUCED PRICE | Salt Lake County | $246,897 | $35,594 | $77,633 | $60,000 | $145,000 *** REDUCED Price |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3515 | RETAIL - One of Utah's largest Souvenir and Gift Store. Featuring shirts, jewlery, sweatshirts, toys, swim trunks, boxers, stuffed animals, collectibles and other products. Well known- many famous movie stars have shopped at this store. Because of Health problems Selling way BELOW ASSET VALUE - ALL CASH PRICE $350,000 | Salt Lake County | Not Listed | Not Listed | $700,000 | $230,000 *** REDUCED Down | $550,000 ** REDUCED Price |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3517 | ETHNIC MARKET & RESTAURANT - South American products and also provides the following services: Money transfers or wiring, Shipping, Travel agency, Visa processing, Spanish translation - MOVING OUT OF STATE | Salt Lake County | $316,180 | $91,817 | $61,000 | $100,000 | $210,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3518 | UP SCALE HAIR SALON in EAST SANDY - excellently located on a busy street that attracts walk-ins. Great opportunity to own you own SALON - Will consider selling 50% - Hurry & Set Up a Tour! | Salt Lake County | $52,000 | $19,736 | $40,200 | $70,000 | $70,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3519 | MOBILE EMMISSIONS - included is the Natural Gas Vehicle (WOW Only $.63/gal) equipped with all the necessary equipment servicing individual trucks to large fleets. Part-time only 25 hours. Great part-time biz after retirement. | Salt Lake County | $54,304 | $35,276 | $16,000 | $60,000 | $60,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3520 | PHOTO STUDIO - Turnkey Professional Photograpghic studio. Everything needed by a person interested in owning their own business and making good money. Protraits, weddings, celebrations, family photos, etc. | Salt Lake County | $121,398 | $81,926 | $36,000 | $75,000 | $150,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3521 | WELLNESS SPA - Specializing in Anti-aging and Facials. Revolutionary equipment that has before and after test results. Low overhead - Seller willing to train. | Utah County | $30,657 | $25,237 | $23,000 | $75,000 | $75,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3522 | DELIVERY SERVICE - Could be either owner operator of absentee Great franchise support with established protected territory. | Salt Lake County | $88,800 | $74,800 | $42,000 | $110,000 | $110,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3523 | MAID SERVICE - Residential House keeping and Janitorial. serving the Wasatch front and Park City communities. Well known for their Professionalism and still hass room to expand SELLER IS MOVING- MUST SELL- | Salt Lake County | Not Listed | Not Listed | $500 | $100,000 | $175,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3524 | CIGAR SHOP - everthing available for all the cigar fanciers, all kinds of flavors, pipes and accesories to choose from. | Salt Lake County | $133,972 | $35,806 | $84,450 | $165,000 | $165,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3527 | RESTAURANT - One of the Best -serving American and Greek food. Large crowds & sometimes waiting lines for breakfast and lunch. Delicious food and quality that is reasonably priced that keeps the customers coming back. Reasonable lease with 4,950 sq ft on the East side of town. | Salt Lake County | Not Listed | Not Listed | $305,000 | $375,000 | $555,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3528 | WOOD MANUFACTURER - Cabinets, Granite, Staircases, Mantles, & more Seller willing to train and help to ensure a smooth transition over to a new owner - OWNER RETIRING. | Northern Utah | $342,035 | $52,247 | $55,000 | $120,000 | $200,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3529 | Manufacturer and Repair for Custom Exhibits, trade shows, business meetings, etc. National and international sales - well established with many years of service. OWNER RETIRING. | Salt Lake County | $402,878 | $49,947 | $60,000 | $112,500 | $225,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3530 | Confidential Fast Food - New buildout in strip mall - south Salt Lake County - New hot European concept -. | Salt Lake County | $540,000 | $80,300 | $380,000 | $195,000 | $475,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3531 | CLEANING COMPANY - Residential and Commercial cleaning - reputation for Quick and Efficient - Methododical application of supplies keeps cost way down. Low rates make it very affordable for many people on the go. | Davis County | $86,621 | $44,314 | $100 | $60,000 | $75,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3532 | MOVIE THEATRE - Includes REAL ESTATE - also has grille, arcade area & birthday party rooms. located in a great local community - CENTRAL UTAH | Central Utah | $342,035 | $52,247 | $55,000 | $120,000 | $200,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3533 | RETAIL STORE - Tobacco related products, cigarettes, cigars and othe accessories. Quick and easy parking, great lease, Centrally located Smokin' deal - | Salt Lake County | $378,000 | $95,175 | $65,000 | $99,000 | $175,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3534 | NATIONAL FOOD FRANCHISE - famous philly Cheese steak sandwiches one of the many great items that compliments the menu. Discounted All Cash Price $130,000. | Salt Lake County | $211,917 | $50,489 | $115,000 | $100,000 | $150,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3536 | WOOD MANUFACTURER - CNC technology -specializes in cabinets but can handle just about any woodworking needs. All Equipment included in Sale. | Salt Lake County | $433,712 | $100,568 | $166,000 | $292,764 | $300,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3537 | GAS STATION - EAST-SIDE location with easy ingress and exgress, steady customer flow, long term lease, Station meets or exceeds all EPA requirements. Priced to sell quick - MOVING OUT OF STATE. | Salt Lake County | $1,135,644 | $69,651 | $20,000 | $135,000 | $135,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3538 | HEALTH CLUB - EAST-SIDE - ideal location with demographics for growth potential - minimal advertising done - established with dedicated members. | Salt Lake County | $813,972 | $176,888 | $675,000 | $850,000 | $850,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3539 | HEALTH & FITNESS - 10-25% ownership available - Looking to partner with doctor, physical therapist, nutritionist, etc. Has plenty of room to put your practice in with low overhead, rent, receptionist, etc. terms negotiable to be covered by health club. Financials adjusted to 25% ownership. Will consider terms for the right partner. | Salt Lake County | $203,493 | $89,714 | $250,000 | $250,000 | $250,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3541 | CONSTRUCTION COMPANY - This company offers a diverse contruction expertise ranging from renovation, repair, alteration and demolition. Price includes Real Estate with estimate value of $800k and all outstanding contracts that have been awarded. Fianacials only reflect previous year and sales will increase over $270 million in outstanding contracts over the next 5 years in addition to the 19 million sales. Well established for several years with great reputation. | Salt Lake County | $19,167,060 | $1,358,283 | $1,700,000 | $25,000,000 | $25,000,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3542 | DEALERSHIP- Motorcycle, recreation vehicles, Scooters- very popular, very affordable and hard to keep in stock when they get up to 100 mpg. Won't last at this price. | Salt Lake County | $236,602 | Not Listed | $10,500 | $48,000 | $48,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3543 | WOOD MANUFACTURER- Deals primarily in cabinets but they are capable of producing almost anything made of wood. CNC technology allows for quick turnaround. PRICED FOR QUICK SALE!!! | Utah County | $1,348,080 | $253,723 | $489,900 | $400,000 | $595,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3545 | TRUCK DISPATCHER- Logistic agent - Low overhead - HOMEBASED - dispatch loads on a commission basis - established accounts | Salt Lake County | $339,233 | $23,041 | Not Listed | $80,000 | $80,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3546 | MEXICAN RESTAURANT - Delicious food on the menu that is sure to bring customers back wanting more. Liquor License in place. DISCOUNTED ALL CASH SALE $70,000 | Salt Lake County | $222,000 | $39,504 | $68,000 | $48,000 | $48,000 ** REDUCED Price |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3547 | PRINTING & DESIGN SHOP- Located in growth potential area Has several large steady repeat accounts that are consistant every month. Very clean shop with very nice & well maintained equipment. All Cash Price $200,000. | Salt Lake County | $179,529 | $48,160 | $143,000 | $120,000 | $240,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3548 | COFFEE SHOP- Located on the EAST-SIDE Also carries a fine line of pastries and sandwiches. Fantastic East-Side location with high traffic drive-by as well as walk-in. And to make it sweeter there is lots of parking. | Salt Lake County | Not Listed | Not Listed | $124,500 | $165,000 | $165,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3549 | WANTED INVESTOR/PARTNER for manufacturer and distributor in China. Licensed & initial preliminary set up done but has jumped to a higher expected demand. At plan ROI of 30% should be realized in 1st year. Seller would consider partial % or 100%, employment agreement or ? Open to negotiations. | Other | Not Listed | Not Listed | Not Listed | $2,500,000 | $2,500,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3551 | DJ SERVICE- servicing Salt Lake Valley and surrounding cities with all types of music events, birthdays, anniversaries, holiday parties and the No 1 event -Weddings. Have 6 Part0time DJs and owner doing 4-5 events per week. | Salt Lake County | $161,639 | $72,9390 | $30,000 | $80,000 | $135,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3552 | HOMEBASED FRUIT BASKET BUSINESS- with 300 to 400 customer accounts, lots of commercial accounts for all occasions, birthdays, thank you and holidays. Prime time to buy with the holiday season just around the corner. | Salt Lake County | Not Listed | Not Listed | $3,000 | $20,000 | $20,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3553 | Manufacturer of rubber stamps, corporation trophies/plaques, medals, ribbons, engraved signs, nameplates, name signs, and Custom marketing products. Serving the Salt Lake Valley. Also has out of state orders. | Salt Lake County | $72,882 | $33,701 | $50,000 | $50,000 | $80,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3554 | BEAUTY SALON - Nice layout with 6 hair stations, 1 nail station, 2 private rooms for massage therapist. All hair stations are rented at $625/mo. with room to add 2 more hair stations. | Salt Lake County | $68,649 | $24,538 | $50,500 | $50,000 | $95,000 |
| Listing Number | Business Description | Location | Adjusted Annual Sales | Adjusted Annual Income | Total Assets | Down Payment | Total Price |
| S-3555 | DAY SPA - Brand new in 2006. Staff is highly trained. Offering a full range of services including facial treatments, massage therapy, body, foot and hand treatments, waxing, skin care, and more | Salt Lake County | Not Listed | Not Listed | $113,500 | $125,000 | $125,000 |
| Listing Number< |